<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Realistic Characters With Depth</title>
	<atom:link href="http://www.kriscramer.com/how-to-create-realistic-characters-with-depth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kriscramer.com/how-to-create-realistic-characters-with-depth/</link>
	<description>writing on the edge</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:42:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.kriscramer.com/how-to-create-realistic-characters-with-depth/comment-page-1/#comment-1540</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kriscramer.com/?p=127#comment-1540</guid>
		<description>omg this helped so much. my charachers are usually just cardboard cut-outs - the only thing that keeps each one individual was there look. But now... youve helped so much. 

Thanks.

-James</description>
		<content:encoded><![CDATA[<p>omg this helped so much. my charachers are usually just cardboard cut-outs - the only thing that keeps each one individual was there look. But now... youve helped so much. </p>
<p>Thanks.</p>
<p>-James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://www.kriscramer.com/how-to-create-realistic-characters-with-depth/comment-page-1/#comment-1374</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Sun, 13 Dec 2009 02:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kriscramer.com/?p=127#comment-1374</guid>
		<description>This is actually one of the better methods I&#039;ve seen for doing this process of character development. I&#039;m a writer who tends to stick with my old characters that I already know inside and out rather than create new ones, but I think that this method could really help me to get the hang of bringing new characters to life for other stories I&#039;d like to work on. : )</description>
		<content:encoded><![CDATA[<p>This is actually one of the better methods I've seen for doing this process of character development. I'm a writer who tends to stick with my old characters that I already know inside and out rather than create new ones, but I think that this method could really help me to get the hang of bringing new characters to life for other stories I'd like to work on. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://www.kriscramer.com/how-to-create-realistic-characters-with-depth/comment-page-1/#comment-1358</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kriscramer.com/?p=127#comment-1358</guid>
		<description>Oh my gosh, I loved reading your article, the only problem is, I&#039;m not allowed to get the software you used and I find it difficult to do without it :&#039;(

(I&#039;m 12 :D)</description>
		<content:encoded><![CDATA[<p>Oh my gosh, I loved reading your article, the only problem is, I'm not allowed to get the software you used and I find it difficult to do without it :'(</p>
<p>(I'm 12 :D)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.kriscramer.com/how-to-create-realistic-characters-with-depth/comment-page-1/#comment-1184</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kriscramer.com/?p=127#comment-1184</guid>
		<description>Hi Mik,
Thanks for your comment. I&#039;m glad you found the article useful. Mind mapping and clustering are great tools for exploring plot ideas but I always have fun using those techniques for developing new characters too.
~ Kris</description>
		<content:encoded><![CDATA[<p>Hi Mik,<br />
Thanks for your comment. I'm glad you found the article useful. Mind mapping and clustering are great tools for exploring plot ideas but I always have fun using those techniques for developing new characters too.<br />
~ Kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mik</title>
		<link>http://www.kriscramer.com/how-to-create-realistic-characters-with-depth/comment-page-1/#comment-1183</link>
		<dc:creator>Mik</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kriscramer.com/?p=127#comment-1183</guid>
		<description>Developing a character for a project I was thinking of how to best develop his character, then found your article on Stumble Upon!

Definitely useful.</description>
		<content:encoded><![CDATA[<p>Developing a character for a project I was thinking of how to best develop his character, then found your article on Stumble Upon!</p>
<p>Definitely useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxwell</title>
		<link>http://www.kriscramer.com/how-to-create-realistic-characters-with-depth/comment-page-1/#comment-112</link>
		<dc:creator>Maxwell</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kriscramer.com/?p=127#comment-112</guid>
		<description>Great article! My characters are (hopefully) going to better constructed now.</description>
		<content:encoded><![CDATA[<p>Great article! My characters are (hopefully) going to better constructed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilly</title>
		<link>http://www.kriscramer.com/how-to-create-realistic-characters-with-depth/comment-page-1/#comment-26</link>
		<dc:creator>Lilly</dc:creator>
		<pubDate>Thu, 11 Sep 2008 18:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kriscramer.com/?p=127#comment-26</guid>
		<description>thanks for this article. It&#039;s very helpful.</description>
		<content:encoded><![CDATA[<p>thanks for this article. It's very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
